| Management number | 234208875 | Release Date | 2026/06/27 | List Price | US$476.00 | Model Number | 234208875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cisco Aironet 3700 Series delivers High performance and a High density experience for both the enterprise and service provider markets. The Aironet 3700 Series extends support to Wi-Fi clients, such as smartphones, tablets, and high-performance laptops that have integrated 802.11AC support.
| UPC | 882658728891 |
|---|---|
| ASIN | B00ZRW9WJ6 |
| Brand | Cisco |
| Color | White |
| Voltage | 240 Volts |
| Frequency | 5 GHz |
| Model Name | Aironet 3700 |
| Item Weight | 0.02 Pounds |
| Manufacturer | CISCO SYSTEMS - ENTERPRISE |
| Model Number | AIR-AP3702E-UXK9 |
| BuiltIn Media | Wireless access point |
| Control Method | Touch |
| Item Type Name | Cisco Aironet 3702E Controller-Based Universal - Wireless Access Point - 802.11 B/A/G/n/AC (Draft 5.0) |
| Mfr Part Number | AIR-AP3702E-UXK9 |
| Number of Ports | 4 |
| Antenna Location | Business |
| Operating System | Cisco IOS |
| Security Protocol | WPS, WPA2-PSK |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 1331.2 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Is Modem Compatible | No |
| Frequency Band Class | Single-Band |
| Wireless Compability | 802.11a/b/g/n/ac |
| Connectivity Technology | wireless |
| Global Trade Identification Number | 00882658728891 |
| Maximum Upstream Data Transfer Rate | 665.6 Megabits Per Second |
| Other Special Features of the Product | Access Point Mode, WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form